Ranked games require accurate and timely recording of events.
To make this process simple and convenient, we developed a mobile management panel — a flexible tool for managing a match in real-time: starting and stopping the timer, recording goals, player substitutions, editing events, and managing rosters.
| Action | Description |
|---|---|
| Start Timer | Starts the match timer. Records the start of the game. |
| Pause | Suspends the match. The timer stops, but the game does not end. |
| Stop Match | Ends the game manually. All data is saved at the moment of stopping. |
| Record Goal | The goal scorer is indicated and, if necessary, an assistant (optional). |
| Substitution | The outgoing and incoming player are selected. A player cannot be in two teams at once. |
| Add Player to Team | Allowed only if the player is not in another team. |
| Move to Bench | Available at any time. Mandatory before moving a player to another team. |
| Edit Event | Available until match verification. |
Who can manage substitutions
If substitutions are allowed, they can be managed by both the organizer and designated managers.
When are substitutions possible
Players can be moved between teams or substituted:
After Results Verification
Once match results are confirmed, all substitution actions become unavailable.
After a match ends, it gets the status "Awaiting Verification".